How-To Guides Specifications Model Number GK-U06 Engine/Drive Train Engine 156FMJ 140cc, 4 stroke, 1-cylinder Cooling System Air Cooled Max Horsepower 6.3KW/7500500r/min Max Torque 8.9N.m/5500500r/min Bore Stroke 56x57 Compression Ratio 8.8:1 Transmission
How-To Guides
Specifications
Model Number | GK-U06 |
Engine/Drive Train | |
---|---|
Engine | 156FMJ 140cc, 4 stroke, 1-cylinder |
Cooling System | Air Cooled |
Max Horsepower | 6.3KW/7500500r/min |
Max Torque | 8.9N.m/5500500r/min |
Bore Stroke | 56×57 |
Compression Ratio | 8.8:1 |
Transmission | Semi-Automatic (1 Reverse + N + 3-speed) |
Max Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Final Drive | Chain Drive |
Start System | Electric |
Carburetor | PZ22 |
Ignition | CDI |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspensions | Hydraulic Spring Shock Absorber |
Rear Suspensions | Hydraulic Spring Shock Absorber |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Front Tires | 18×7-8 Alloy Rim |
Rear Tires | 18×7-8 Alloy Rim |
Capacities / Dimensions | |
Weight Capacity(lbs) | 350 |
Net Weight (lbs) | 330 |
Gross Weight (lbs) | 364 |
Overall Length | 76.5″ |
Overall Width | 43.3″ |
Overall Height | 28.3″ |
Package Size | 76*45*22″ |
Seat Height | 24.4″ |
Wheelbase | 49.6″ |
Ground Clearance | 11″ |
Fuel Capacity | 7L |
Safety / Control | |
Foot Brake | Yes |
Horn | Yes |
Headlights | Yes, LED |
Tail lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.