Sale! GALFER STEEL BRAKE LINE FRONT KTM FK003D761-1 Features 64 strand Stainless Steel outer braid PTFE DuPont Teflon inner core Strongest banjo fittings in the industry. Same fittings found on Ferrari, Lamborghini, KTM and other manufacturers that demand the ve
GALFER STEEL BRAKE LINE FRONT KTM FK003D761-1 Features
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 250 SX-F Factory Edition | 2015 |
| KTM | 350 XC-F | 2013 |
| KTM | 350 XC-F | 2014 |
| KTM | 350 XC-F | 2015 |
| KTM | 350 XC-F | 2016 |
| KTM | 450 SX-F Factory Edition | 2012 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 450 SX-F Factory Edition | 2014 |
| KTM | 450 SX-F Factory Edition | 2015 |
| KTM | 350 SX-F | 2011 |
| KTM | 350 SX-F | 2012 |
| KTM | 350 SX-F | 2013 |
| KTM | 350 SX-F | 2014 |
| KTM | 350 SX-F | 2015 |
| KTM | 350 SX-F | 2016 |
| KTM | 350 SX-F | 2017 |
| Husqvarna | TC 125 | 2014 |
| Husqvarna | TC 125 | 2015 |
| Husqvarna | TC 125 | 2016 |
| Husqvarna | TC 125 | 2017 |
| Husqvarna | FC 250 | 2014 |
| Husqvarna | FC 250 | 2015 |
| Husqvarna | FC 250 | 2016 |
| Husqvarna | FC 250 | 2017 |
| Husqvarna | FC 350 | 2014 |
| Husqvarna | FC 350 | 2015 |
| Husqvarna | FC 350 | 2016 |
| Husqvarna | FC 350 | 2017 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FC 450 | 2015 |
| Husqvarna | FC 450 | 2016 |
| Husqvarna | FC 450 | 2017 |
| Husqvarna | TC 250 | 2014 |
| Husqvarna | TC 250 | 2015 |
| Husqvarna | TC 250 | 2016 |
| Husqvarna | TC 250 | 2017 |
| KTM | 250 SX | 2004 |
| KTM | 250 SX | 2005 |
| KTM | 250 SX | 2006 |
| KTM | 250 SX | 2007 |
| KTM | 250 SX | 2008 |
| KTM | 250 SX | 2009 |
| KTM | 250 SX | 2010 |
| KTM | 250 SX | 2011 |
| KTM | 250 SX | 2012 |
| KTM | 250 SX | 2013 |
| KTM | 250 SX | 2014 |
| KTM | 250 SX | 2015 |
| KTM | 250 SX | 2016 |
| KTM | 250 SX | 2017 |
| KTM | 250 SX-F | 2011 |
| KTM | 250 SX-F | 2012 |
| KTM | 250 SX-F | 2013 |
| KTM | 250 SX-F | 2014 |
| KTM | 250 SX-F | 2015 |
| KTM | 250 SX-F | 2016 |
| KTM | 250 SX-F | 2017 |
| KTM | 450 SX-F | 2011 |
| KTM | 450 SX-F | 2012 |
| KTM | 450 SX-F | 2013 |
| KTM | 450 SX-F | 2014 |
| KTM | 450 SX-F | 2015 |
| KTM | 450 SX-F | 2016 |
| KTM | 450 SX-F | 2017 |
| KTM | 250 XC-F | 2013 |
| KTM | 250 XC-F | 2014 |
| KTM | 250 XC-F | 2015 |
| KTM | 250 XC-F | 2016 |
| KTM | 450 XC-F | 2013 |
| KTM | 450 XC-F | 2014 |
| KTM | 450 XC-F | 2015 |
| KTM | 450 XC-F | 2016 |
| KTM | 125 SX | 2004 |
| KTM | 125 SX | 2005 |
| KTM | 125 SX | 2006 |
| KTM | 125 SX | 2007 |
| KTM | 125 SX | 2008 |
| KTM | 125 SX | 2009 |
| KTM | 125 SX | 2010 |
| KTM | 125 SX | 2011 |
| KTM | 125 SX | 2012 |
| KTM | 125 SX | 2013 |
| KTM | 125 SX | 2014 |
| KTM | 125 SX | 2015 |
| KTM | 125 SX | 2016 |
| KTM | 125 SX | 2017 |
| KTM | 150 SX | 2008 |
| KTM | 150 SX | 2009 |
| KTM | 150 SX | 2010 |
| KTM | 150 SX | 2011 |
| KTM | 150 SX | 2012 |
| KTM | 150 SX | 2013 |
| KTM | 150 SX | 2014 |
| KTM | 150 SX | 2015 |
| KTM | 150 SX | 2016 |
| KTM | 150 SX | 2017 |
| KTM | 250 SX-F Factory Edition | 2017 |
| KTM | 450 SX-F Factory Edition | 2017 |
| KTM | 150 SX | 2005 |
| KTM | 150 SX | 2006 |
| KTM | 150 SX | 2007 |
| KTM | 150 SX | 2004 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.