Sale! Features High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance Specs Product Name Spring Type Fork Spring Rate 21.30 lb/in Outside Diameter 44.00 mm Length 19.57" Units
Features
Specs
| Product Name | Spring |
| Type | Fork |
| Spring Rate | 21.30 lb/in |
| Outside Diameter | 44.00 mm |
| Length | 19.57″ |
| Units | Pair |
| Riding Style | Off-Road |
Fitments
| Year | Make | Model |
| 2023 | Beta | 125 RR-Race Edition |
| 2023 | Beta | 200 RR-Race Edition |
| 2023 | Beta | 250 RR-Race Edition |
| 2023 | Beta | 300 RR-Race Edition |
| 2021-2023 | Beta | 350 RR-Race Edition |
| 2021-2023 | Beta | 300 RX |
| 2021-2023 | Beta | 390 RR-Race Edition |
| 2021-2023 | Beta | 430 RR-Race Edition |
| 2021-2023 | Beta | 480 RR-Race Edition |
| 2022 | Kawasaki | KX450SR |
| 2021-2024 | Kawasaki | KX250X |
| 2020-2024 | Kawasaki | KX250 |
| 2019-2024 | Suzuki | RMZ250 |
| 2023-2024 | Yamaha | YZ125X |
| 2023-2024 | Yamaha | YZ250X |
| 2022-2024 | Yamaha | YZ125 |
| 2022-2024 | Yamaha | YZ250 |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition |
| 2021-2023 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition |
| 2021-2023 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition |
| 2020-2024 | Yamaha | WR250F |
| 2020-2024 | Yamaha | YZ250FX |
| 2019-2024 | Yamaha | YZ450FX |
| 2019-2024 | Yamaha | WR450F |
| 2014-2024 | Yamaha | YZ250F |
| 2014-2024 | Yamaha | YZ450F |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.