VORTEX STEEL REAR SPROCKET BLACK 42T 251AS-42 Features High tesile carbon steel Precision CNC machined individually for tightest tolerances Ideal Tooth Design for perfect chain hold and release Maximum wear resistance Fitment Make Model Year Honda CBR1000R
VORTEX STEEL REAR SPROCKET BLACK 42T 251AS-42 Features
Fitment
Make | Model | Year |
---|---|---|
Honda | CBR1000RR SP | 2014 |
Honda | CBR1000RR | 2004 |
Honda | CBR1000RR | 2005 |
Honda | CBR1000RR | 2006 |
Honda | CBR1000RR | 2007 |
Honda | CBR1000RR | 2008 |
Honda | CBR1000RR | 2009 |
Honda | CBR1000RR | 2010 |
Honda | CBR1000RR | 2011 |
Honda | CBR1000RR | 2012 |
Honda | CBR1000RR | 2013 |
Honda | CBR1000RR | 2014 |
Honda | CBR1000RA ABS | 2009 |
Honda | CBR1000RA ABS | 2010 |
Honda | CBR1000RA ABS | 2011 |
Honda | CBR1000RA ABS | 2012 |
Honda | CBR1000RA ABS | 2013 |
Honda | CBR1000RA ABS | 2014 |
Honda | CBR600RR | 2007 |
Honda | CBR600RR | 2008 |
Honda | CBR600RR | 2009 |
Honda | CBR600RR | 2010 |
Honda | CBR600RR | 2003 |
Honda | CBR600RR | 2004 |
Honda | CBR600RR | 2005 |
Honda | CBR600RR | 2006 |
Honda | CBR600RR | 2011 |
Honda | CBR600RR | 2012 |
Honda | CBR600RR | 2013 |
Honda | CBR600RR | 2014 |
Honda | CBR600RA ABS | 2009 |
Honda | CBR600RA ABS | 2010 |
Honda | CBR600RA ABS | 2011 |
Honda | CBR600RA ABS | 2012 |
Honda | CBR600RA ABS | 2013 |
Honda | CBR600RA ABS | 2014 |
Honda | CBR600F F4i | 2001 |
Honda | CBR600F F4i | 2002 |
Honda | CBR600F F4i | 2003 |
Honda | CBR600F F4i | 2004 |
Honda | CBR600F F4i | 2005 |
Honda | CBR600F F4i | 2006 |
Honda | RVT1000R RC51 | 2000 |
Honda | RVT1000R RC51 | 2001 |
Honda | RVT1000R RC51 | 2002 |
Honda | RVT1000R RC51 | 2003 |
Honda | RVT1000R RC51 | 2004 |
Honda | RVT1000R RC51 | 2005 |
Honda | RVT1000R RC51 | 2006 |
Honda | CBR954RR | 2002 |
Honda | CBR954RR | 2003 |
Ducati | Monster 1100 Evo | 2011 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.