Sale! IMS SUPER STOCK FOOT PEGS 275512 Features Heavy duty construction, much stronger than stock Wider platform than stock, easier on your feet, 50mm x 75mm Better grip than stock pegs Less expensive than stock replacement Fitment Make Model Year Suzuki DR650SE
IMS SUPER STOCK FOOT PEGS 275512 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Suzuki | DR650SE | 1996 |
| Suzuki | DR650SE | 1997 |
| Suzuki | DR650SE | 1998 |
| Suzuki | DR650SE | 1999 |
| Suzuki | DR650SE | 2000 |
| Suzuki | DR650SE | 2001 |
| Suzuki | DR650SE | 2002 |
| Suzuki | DR650SE | 2003 |
| Suzuki | DR650SE | 2004 |
| Suzuki | DR650SE | 2005 |
| Suzuki | DR650SE | 2006 |
| Suzuki | DR650SE | 2007 |
| Suzuki | DR650SE | 2008 |
| Suzuki | DR650SE | 2009 |
| Suzuki | DR650SE | 2011 |
| Suzuki | DR650SE | 2012 |
| Suzuki | DR650SE | 2013 |
| Suzuki | DR650SE | 2014 |
| Suzuki | DR-Z250 | 2001 |
| Suzuki | DR-Z250 | 2002 |
| Suzuki | DR-Z250 | 2003 |
| Suzuki | DR-Z250 | 2004 |
| Suzuki | DR-Z250 | 2005 |
| Suzuki | DR-Z250 | 2006 |
| Suzuki | DR-Z250 | 2007 |
| Suzuki | DR350 | 1990 |
| Suzuki | DR350 | 1991 |
| Suzuki | DR350 | 1992 |
| Suzuki | DR350 | 1993 |
| Suzuki | DR350 | 1994 |
| Suzuki | DR350 | 1995 |
| Suzuki | DR250 | 1990 |
| Suzuki | DR250 | 1991 |
| Suzuki | DR250 | 1992 |
| Suzuki | DR250 | 1993 |
| Suzuki | DR650S | 2015 |
| Suzuki | DR650S | 2016 |
| Suzuki | DR650S | 2017 |
| Suzuki | DR650S | 2018 |
| Suzuki | DR650S | 2019 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.