NGK SPARK PLUG #5122/4 5122 Features Listed price is for individual spark plug Spark plugs sold individually To receive box, order listed box quantity Fitment Make Model Year KTM Freeride 250R 2015 KTM Freeride 250R 2016 Husqvarna TX 300 2017 Husaberg Te25
NGK SPARK PLUG #5122/4 5122 Features
Fitment
Make | Model | Year |
---|---|---|
KTM | Freeride 250R | 2015 |
KTM | Freeride 250R | 2016 |
Husqvarna | TX 300 | 2017 |
Husaberg | Te250 | 2012 |
Husaberg | Te250 | 2013 |
Husaberg | Te250 | 2014 |
Husaberg | Te300 | 2012 |
Husaberg | Te300 | 2013 |
Husaberg | Te300 | 2014 |
Beta | 250 RR (2T) | 2013 |
Beta | 250 RR (2T) | 2014 |
Beta | 250 RR (2T) | 2015 |
Beta | 250 RR (2T) | 2016 |
Beta | 250 RR (2T) | 2017 |
Beta | Evo 125 | 2010 |
Beta | Evo 125 | 2011 |
Beta | Evo 125 | 2012 |
Beta | Evo 125 | 2013 |
Beta | Evo 200 | 2010 |
Beta | Evo 200 | 2011 |
Beta | Evo 200 | 2012 |
Beta | Evo 200 | 2013 |
Beta | Evo 250 (2T) | 2010 |
Beta | Evo 250 (2T) | 2011 |
Beta | Evo 250 (2T) | 2012 |
Beta | Evo 250 (2T) | 2013 |
Beta | Evo 300 (2T) | 2010 |
Beta | Evo 300 (2T) | 2011 |
Beta | Evo 300 (2T) | 2012 |
Beta | Evo 300 (2T) | 2013 |
Beta | Evo 300 SS | 2013 |
Beta | Evo 80 | 2010 |
Beta | Evo 80 | 2011 |
Beta | Evo 80 | 2012 |
Beta | Evo 80 | 2013 |
Beta | 300 RR (2t) | 2013 |
Beta | 300 RR (2t) | 2014 |
Beta | 300 RR (2t) | 2015 |
Beta | 300 RR (2t) | 2016 |
Beta | 300 RR (2t) | 2017 |
Husqvarna | TE 300 | 2014 |
Husqvarna | TE 300 | 2015 |
Husqvarna | TE 300 | 2016 |
Husqvarna | TE 300 | 2017 |
Honda | Fl400R Pilot | 1989 |
Honda | Fl400R Pilot | 1990 |
Honda | Fl250 Odyssey | 1977 |
Honda | Fl250 Odyssey | 1978 |
Honda | Fl250 Odyssey | 1979 |
Honda | Fl250 Odyssey | 1980 |
Husqvarna | TE 250 | 2014 |
Husqvarna | TE 250 | 2015 |
Husqvarna | TE 250 | 2016 |
Husqvarna | TE 250 | 2017 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC | 2017 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2008 |
KTM | 250 XC-W | 2009 |
KTM | 250 XC-W | 2010 |
KTM | 250 XC-W | 2011 |
KTM | 250 XC-W | 2012 |
KTM | 250 XC-W | 2013 |
KTM | 250 XC-W | 2014 |
KTM | 250 XC-W | 2015 |
KTM | 250 XC-W | 2016 |
KTM | 250 XC-W | 2017 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2017 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 300 XC-W | 2017 |
Suzuki | Jr80 | 2001 |
Suzuki | Jr80 | 2002 |
Suzuki | Jr80 | 2003 |
Suzuki | Jr80 | 2004 |
Suzuki | DS80 | 1996 |
Suzuki | DS80 | 1997 |
Suzuki | DS80 | 1998 |
Suzuki | DS80 | 1999 |
Suzuki | DS80 | 2000 |
Yamaha | Rt100 | 1997 |
Yamaha | Rt100 | 1998 |
Yamaha | Rt100 | 1999 |
Yamaha | Rt100 | 2000 |
Kawasaki | Jet Mate (JB650-A) | 1990 |
Kawasaki | Jet Mate (JB650-A) | 1989 |
Kawasaki | X2 (JF650-A) | 1995 |
Kawasaki | X2 (JF650-A) | 1994 |
Kawasaki | X2 (JF650-A) | 1993 |
Kawasaki | X2 (JF650-A) | 1992 |
Kawasaki | X2 (JF650-A) | 1991 |
Kawasaki | X2 (JF650-A) | 1990 |
Kawasaki | X2 (JF650-A) | 1989 |
Kawasaki | X2 (JF650-A) | 1988 |
Kawasaki | X2 (JF650-A) | 1987 |
Kawasaki | TS (JF650-B) | 1996 |
Kawasaki | TS (JF650-B) | 1995 |
Kawasaki | TS (JF650-B) | 1994 |
Kawasaki | TS (JF650-B) | 1993 |
Kawasaki | TS (JF650-B) | 1992 |
Kawasaki | TS (JF650-B) | 1991 |
Kawasaki | TS (JF650-B) | 1990 |
Kawasaki | SC (JL650-A) | 1995 |
Kawasaki | SC (JL650-A) | 1994 |
Kawasaki | SC (JL650-A) | 1993 |
Kawasaki | SC (JL650-A) | 1992 |
Kawasaki | SC (JL650-A) | 1991 |
Kawasaki | JS300 (JS300-B) | 1988 |
Kawasaki | JS300 (JS300-B) | 1987 |
Kawasaki | JS300 (JS300-B) | 1986 |
Kawasaki | 300 SX (JS300-A) | 1991 |
Kawasaki | 300 SX (JS300-A) | 1990 |
Kawasaki | 300 SX (JS300-A) | 1988 |
Kawasaki | 300 SX (JS300-A) | 1987 |
Kawasaki | JS440 (JS440-A) | 1992 |
Kawasaki | JS440 (JS440-A) | 1991 |
Kawasaki | JS440 (JS440-A) | 1990 |
Kawasaki | JS440 (JS440-A) | 1989 |
Kawasaki | JS440 (JS440-A) | 1988 |
Kawasaki | JS440 (JS440-A) | 1987 |
Kawasaki | 650 SX (JS650-B) | 1993 |
Kawasaki | 650 SX (JS650-B) | 1992 |
Kawasaki | 650 SX (JS650-B) | 1991 |
Kawasaki | 650 SX (JS650-B) | 1990 |
Kawasaki | 650 SX (JS650-B) | 1988 |
Kawasaki | 650 SX (JS650-B) | 1987 |
KTM | Freeride 250R | 2017 |
Sea-Doo | SP 580 | 1996 |
Sea-Doo | SP 580 | 1995 |
Sea-Doo | SP 580 | 1994 |
Sea-Doo | SP 580 | 1992 |
Sea-Doo | SPI 580 | 1996 |
Sea-Doo | SPI 580 | 1995 |
Sea-Doo | SPI 580 | 1994 |
Sea-Doo | GT 580 | 1991 |
Sea-Doo | GT 580 | 1990 |
Kawasaki | TS (JF650-B) | 1989 |
Kawasaki | X2 (JF650-A) | 1986 |
Kawasaki | JS440 (JS440-A) | 1986 |
Kawasaki | JS440 (JS440-A) | 1985 |
Kawasaki | JS440 (JS440-A) | 1984 |
Kawasaki | JS440 (JS440-A) | 1983 |
Kawasaki | JS440 (JS440-A) | 1982 |
Kawasaki | JS440 (JS440-A) | 1981 |
Kawasaki | JS440 (JS440-A) | 1980 |
Kawasaki | JS440 (JS440-A) | 1979 |
Kawasaki | JS440 (JS440-A) | 1978 |
Kawasaki | JS440 (JS440-A) | 1977 |
KTM | 250 XC | 2018 |
KTM | 300 XC | 2018 |
KTM | 250 XC-W | 2018 |
KTM | 300 XC-W | 2018 |
Husqvarna | TX 300 | 2018 |
Beta | 250 RR (2T) | 2018 |
Beta | 300 RR (2t) | 2018 |
Husqvarna | TE 250 | 2018 |
Husqvarna | TE 300 | 2018 |
Sea-Doo | SP 580 | 1993 |
Sea-Doo | SP 580 | 1991 |
Sea-Doo | SP 580 | 1990 |
Sea-Doo | SP 580 | 1989 |
Sea-Doo | SP 580 | 1988 |
Sea-Doo | SPI 580 | 1993 |
Kawasaki | 300 SX (JS300-A) | 1989 |
Kawasaki | 650 SX (JS650-B) | 1989 |
Kawasaki | Jet Mate (JB650-A) | 1992 |
Kawasaki | Jet Mate (JB650-A) | 1991 |
Sea-Doo | GTS 580 | 1996 |
Sea-Doo | GTS 580 | 1995 |
Sea-Doo | GTS 580 | 1994 |
Sea-Doo | GTS 580 | 1993 |
Sea-Doo | GTS 580 | 1992 |
Sea-Doo | GTX 580 | 1993 |
Sea-Doo | GTX 580 | 1992 |
Sea-Doo | SPX 580 | 1993 |
Sea-Doo | XP 650 | 1993 |
Sea-Doo | XP 580 | 1992 |
Sea-Doo | XP 580 | 1991 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.