OverviewConditionNewCategory:ATV Parts,Brakes,Brake RotorsBrand:Moose RacingRide Type:Dirt Bikes,ATV,Street,Dual-SportSKU:MXR1608FItem #1726082578427295DescriptionNEW MOOSE RACING REAR BRAKE ROTOR, SHOULD FIT THE MODELS LISTED BELOW - IT IS THE BUYER'S RES
Overview
Condition
New
Category:
ATV Parts,Brakes,Brake Rotors
Brand:
Moose Racing
Ride Type:
Dirt Bikes,ATV,Street,Dual-Sport
SKU:
MXR1608F
Item #
1726082578427295DescriptionNEW MOOSE RACING REAR BRAKE ROTOR, SHOULD FIT THE MODELS LISTED BELOW – IT IS THE BUYER’S RESPONSIBILITY TO MAKE SURE THIS WILL BE COMPATIBLE WITH YOUR BIKE. IN STOCK AND READY TO SHIP TODAY. I WILL COMBINE SHIPPING.
Part# –MXR1608F
PRODUCT DETAILS
StartYear | EndYear | Make | Model |
---|---|---|---|
2007 | 2007 | KTM | 144SX |
2007 | 2007 | KTM | 250 XC |
2007 | 2007 | KTM | 250 XC-F |
2007 | 2007 | KTM | 250 XC-W |
2007 | 2007 | KTM | 250 XCF-W |
2007 | 2007 | KTM | 300 XC |
2007 | 2007 | KTM | 300 XC-W |
2007 | 2007 | KTM | 400 XC-W |
2007 | 2007 | KTM | 450 XC-W |
2007 | 2007 | KTM | 525 EXC |
2007 | 2007 | KTM | 525 XC |
2007 | 2007 | KTM | 525 XC-W |
2008 | 2008 | KTM | 144 SX |
2008 | 2008 | KTM | 250 XC |
2008 | 2008 | KTM | 250 XC-F |
2008 | 2008 | KTM | 250 XC-W |
2008 | 2008 | KTM | 250 XCF-W |
2008 | 2008 | KTM | 300 XC |
2008 | 2008 | KTM | 300 XC-W |
2008 | 2008 | KTM | 450 XC-F |
2008 | 2008 | KTM | 505 XC-F |
2008 | 2008 | KTM | 530 EXC-R |
2009 | 2009 | KTM | 150 SX |
2009 | 2009 | KTM | 250 SX-F |
2009 | 2009 | KTM | 250 XC |
2009 | 2009 | KTM | 250 XC-F |
2009 | 2009 | KTM | 250 XC-W |
2009 | 2009 | KTM | 250 XCF-W |
2009 | 2009 | KTM | 300 XC |
2009 | 2009 | KTM | 300 XC-W |
2009 | 2009 | KTM | 400 XC-W |
2009 | 2009 | KTM | 450 EXC |
2009 | 2009 | KTM | 450 XC-F |
2009 | 2009 | KTM | 530 EXC |
2009 | 2009 | KTM | 530 XC-W |
2010 | 2010 | KTM | 150 SX |
2010 | 2010 | KTM | 150 XC |
2010 | 2010 | KTM | 200 XC-W |
2010 | 2010 | KTM | 250 SX |
2010 | 2010 | KTM | 250 SX-F |
2010 | 2010 | KTM | 250 XC |
2010 | 2010 | KTM | 250 XC-W |
2010 | 2010 | KTM | 250 XCF-W Champion Edition |
2010 | 2010 | KTM | 300 XC |
2010 | 2010 | KTM | 300 XC-W |
2010 | 2010 | KTM | 400 XC-W |
2010 | 2010 | KTM | 450 SX-F |
2010 | 2010 | KTM | 450 XC-W |
2011 | 2011 | KTM | 150 SX |
2011 | 2011 | KTM | 150 XC |
2011 | 2011 | KTM | 200 XC-W |
2011 | 2011 | KTM | 250 SX |
2011 | 2011 | KTM | 250 SX-F |
2011 | 2011 | KTM | 250 XC |
2011 | 2011 | KTM | 250 XC-W |
2011 | 2011 | KTM | 250 XCF-W Six Days |
2011 | 2011 | KTM | 300 XC |
2011 | 2011 | KTM | 300 XC-W |
2011 | 2011 | KTM | 350 SX-F |
2011 | 2011 | KTM | 450 EXC |
2011 | 2011 | KTM | 450 SX-F |
2011 | 2011 | KTM | 450 XC-W Six Days |
2011 | 2011 | KTM | 530 EXC |
2011 | 2011 | KTM | 530 XC-W Six Days |
ATTENTION HAWAII, ALASKA, PUERTO RICO, AND ALL OTHER U.S. TERRITORIES: FOR LARGE/BULKY ITEMS CONTACT USPRIORTO PURCHASING TO VERIFY WHETHER OR NOT WE CAN SHIP TO YOU BASED ON CURRENT SHIPPING RATES.
FOR INTERNATIONAL CUSTOMERS: IF YOU DO NOT SEE A SHIPPING OPTION FOR YOUR LOCATION, PLEASE MESSAGE USPRIORTO PURCHASING TO DETERMINE WHETHER OR NOT WE CAN SHIP DIRECTLY TO YOU.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.