BOYESEN WATERPUMP COVER & IMPELLER KIT BLACK WPK-44B Features 2-Piece Cast Aluminum Construction Oil Filter Access for Hassle Free Filter Changes Increased Coolant Flow at all RPM Ranges Patented Nautilus Style Impeller for Hydrodynamic Efficiency Fitm
BOYESEN WATERPUMP COVER & IMPELLER KIT BLACK WPK-44B Features
Fitment
Make | Model | Year |
---|---|---|
Husqvarna | FE 350S | 2015 |
KTM | 350 EXC-F | 2012 |
KTM | 350 EXC-F | 2013 |
KTM | 350 EXC-F | 2014 |
KTM | 350 EXC-F | 2015 |
KTM | 350 EXC-F | 2016 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2016 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 SX-F | 2011 |
KTM | 350 SX-F | 2012 |
KTM | 350 SX-F | 2013 |
KTM | 350 SX-F | 2014 |
KTM | 350 SX-F | 2015 |
Husaberg | FE 250 | 2014 |
Husqvarna | FC 250 | 2014 |
Husqvarna | FC 250 | 2015 |
Husqvarna | FC 350 | 2014 |
Husqvarna | FC 350 | 2015 |
Husqvarna | FE 250 | 2014 |
Husqvarna | FE 250 | 2015 |
Husqvarna | FE 250 | 2016 |
Husqvarna | FE 350 | 2014 |
Husqvarna | FE 350 | 2015 |
Husqvarna | FE 350 | 2016 |
Husaberg | FE 350 | 2013 |
Husaberg | FE 350 | 2014 |
KTM | 250 SX-F | 2013 |
KTM | 250 SX-F | 2014 |
KTM | 250 SX-F | 2015 |
KTM | 250 XCF-W | 2014 |
KTM | 250 XCF-W | 2015 |
KTM | 250 XCF-W | 2016 |
KTM | 250 XC-F | 2013 |
KTM | 250 XC-F | 2014 |
KTM | 250 XC-F | 2015 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.