Thisoff-road motorcycle tireis ideal for soft/intermediate terrain and incorporates an innovative feature in the form of Bridgestones Castle Block technology. Found in the rear tires side lugs, the convex Castle Blocks are essentially secondary knobs that
Thisoff-road motorcycle tireis ideal for soft/intermediate terrain and incorporates an innovative feature in the form of Bridgestones Castle Block technology.
Found in the rear tires side lugs, the convex Castle Blocks are essentially secondary knobs that raise up from the primary side lug, creating more edges and surface area to bite into the ground and provide traction. In other words, instead of just one, you get two square edges.
Convex side lugs help add grip and traction when leaning the bike over. Widely spaced tread blocks help keep the tire free from mud/dirt build-up.
The X20 front tire maintains the convex blocks on the side lugs for great traction while leaned over, and like the rear tire, the center knobs are spaced out to reduce the chance of mud or sand getting trapped.
Comparison based on Battlecross X20 vs. the Bridgestone M203/M204. Results may vary.
FRONT
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description |
---|---|---|---|---|---|---|---|
70/100-19 | 42 | M | TUBETYPE | 11660 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F |
80/100-21M/C | 51 | M | TUBETYPE | 4593 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F |
90/100-21 | 57 | M | TUBETYPE | 7202 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F |
REAR
Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description |
---|---|---|---|---|---|---|---|
90/100-16 | 51 | M | TUBELESS | 11664 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R |
110/100-18M/C | 64 | M | TUBETYPE | 4594 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R |
100/90-19M/C | 57 | M | TUBETYPE | 4595 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R |
110/90-19M/C | 62 | M | TUBETYPE | 4596 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R |
120/80-19 | 63 | M | TUBETYPE | 7203 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.