DIAG4 BIKE INTERFACE TO BIKE CABLE INDIAN AT 532 4086 Features Engine control module ABS control module Gauge (Speedo, Tacho ...) module Vehicle control module Radio control module Read Vehicle information Read and Clear Diagnostic Trouble Codes Monitoring
DIAG4 BIKE INTERFACE TO BIKE CABLE INDIAN AT 532 4086 Features
Professional diagnostic tool for workshops and tuning centers. Diagnoses electronic fuel injection module (EFI) and others (Security modules, ABS, etc.) through the diagnostic connector. The system consists of a communication interface with Indian/Victory adapter, USB cable for connection to your Laptop (PC) and software compatible with Windows XP, Vista, 7, 8 and 10. A wireless Bluetooth version of the interface is also available. An adapter for CAN-BUS models is included. The system performs the following functions and more.Fitment
Make | Model | Year |
---|---|---|
Victory | Magnum | 2015 |
Victory | Magnum | 2016 |
Victory | Gunner | 2015 |
Victory | Gunner | 2016 |
Indian | Roadmaster | 2015 |
Indian | Roadmaster | 2016 |
Indian | Roadmaster | 2017 |
Victory | Ness Magnum | 2015 |
Victory | Magnum X-1 | 2015 |
Victory | Magnum X-1 | 2016 |
Victory | Empulse Tt | 2016 |
Indian | Scout Sixty | 2016 |
Indian | Scout Sixty | 2017 |
Indian | Springfield | 2016 |
Indian | Springfield | 2017 |
Victory | Octane | 2017 |
Indian | Chieftain Dark Horse | 2017 |
Victory | Ness Vision | 2009 |
Victory | Ness Vision | 2010 |
Victory | Ness Vision | 2011 |
Victory | Ness Vision | 2012 |
Victory | Ness Vision | 2013 |
Victory | Ness Jackpot | 2008 |
Victory | Ness Jackpot | 2009 |
Victory | Ness Jackpot | 2010 |
Victory | Vegas Low | 2008 |
Victory | Vegas Low | 2009 |
Victory | Vision Street Premium | 2008 |
Victory | Vision Street Premium | 2009 |
Victory | Vision Tour Comfort | 2008 |
Victory | Vision Tour Comfort | 2009 |
Victory | Vision Tour Premium | 2008 |
Victory | Vision Tour Premium | 2009 |
Victory | Ness Vegas | 2011 |
Victory | Ness Vegas | 2012 |
Victory | Kingpin Low | 2009 |
Victory | Hard Ball | 2012 |
Victory | Hard Ball | 2013 |
Victory | Cross Roads Classic Le | 2012 |
Victory | Cross Roads Classic Le | 2013 |
Victory | Cross Roads Classic Le | 2014 |
Victory | High Ball | 2012 |
Victory | High Ball | 2013 |
Victory | High Ball | 2014 |
Victory | High Ball | 2015 |
Victory | High Ball | 2016 |
Victory | High Ball | 2011 |
Victory | Cross Country Tour | 2012 |
Victory | Cross Country Tour | 2013 |
Victory | Cross Country Tour | 2014 |
Victory | Cross Country Tour | 2015 |
Victory | Cross Country Tour | 2016 |
Victory | Ness Cross Country | 2013 |
Victory | Ness Cross Country | 2014 |
Victory | Judge | 2013 |
Victory | Judge | 2014 |
Victory | Boardwalk | 2013 |
Victory | Boardwalk | 2014 |
Victory | Ness Cross Country Tour | 2013 |
Indian | Chief Blackhawk | 2011 |
Indian | Chief Blackhawk Dark | 2011 |
Indian | Chief Bomber | 2010 |
Indian | Chief Classic | 2014 |
Indian | Chief Classic | 2015 |
Indian | Chief Classic | 2010 |
Indian | Chief Classic | 2011 |
Indian | Chief Classic | 2012 |
Indian | Chief Classic | 2016 |
Indian | Chief Classic | 2013 |
Indian | Chief Classic | 2017 |
Indian | Chief Dark Horse | 2016 |
Indian | Chief Dark Horse | 2010 |
Indian | Chief Dark Horse | 2011 |
Indian | Chief Dark Horse | 2012 |
Indian | Chief Dark Horse | 2015 |
Indian | Chief Dark Horse | 2013 |
Indian | Chief Dark Horse | 2017 |
Indian | Chief Deluxe | 2009 |
Indian | Chief Roadmaster | 2009 |
Indian | Chief Roadmaster | 2010 |
Indian | Chief Roadmaster | 2011 |
Indian | Chief Standard | 2009 |
Indian | Chief Vintage | 2014 |
Indian | Chief Vintage | 2015 |
Indian | Chief Vintage | 2009 |
Indian | Chief Vintage | 2010 |
Indian | Chief Vintage | 2011 |
Indian | Chief Vintage | 2012 |
Indian | Chief Vintage | 2016 |
Indian | Chief Vintage | 2013 |
Indian | Chief Vintage | 2017 |
Indian | Chief | 2002 |
Indian | Chief | 2003 |
Indian | Chief | 1999 |
Indian | Chief | 2000 |
Indian | Chief | 2001 |
Indian | Scout | 2015 |
Indian | Scout | 2002 |
Indian | Scout | 2003 |
Indian | Scout | 2016 |
Indian | Scout | 2017 |
Indian | Scout | 2001 |
Indian | Spirit | 2002 |
Indian | Spirit | 2003 |
Indian | Spirit | 2001 |
Indian | Chieftain | 2014 |
Indian | Chieftain | 2015 |
Indian | Chieftain | 2016 |
Indian | Chieftain | 2017 |
Victory | Hammer | 2005 |
Victory | Hammer | 2006 |
Victory | Hammer | 2007 |
Victory | Hammer | 2008 |
Victory | Hammer | 2009 |
Victory | Hammer | 2003 |
Victory | Hammer | 2004 |
Victory | Hammer | 2010 |
Victory | Hammer | 2011 |
Victory | Hammer | 2012 |
Victory | Hammer S | 2007 |
Victory | Hammer S | 2008 |
Victory | Hammer S | 2010 |
Victory | Hammer S | 2009 |
Victory | Hammer S | 2011 |
Victory | Hammer S | 2012 |
Victory | Hammer S | 2016 |
Victory | Hammer 8-Ball | 2011 |
Victory | Hammer 8-Ball | 2010 |
Victory | Hammer 8-Ball | 2012 |
Victory | Hammer 8-Ball | 2013 |
Victory | Hammer 8-Ball | 2014 |
Victory | Hammer 8-Ball | 2015 |
Victory | Cross Country | 2011 |
Victory | Cross Country | 2010 |
Victory | Cross Country | 2012 |
Victory | Cross Country | 2013 |
Victory | Cross Country | 2014 |
Victory | Cross Country | 2015 |
Victory | Cross Country | 2016 |
Victory | Vision Tour | 2008 |
Victory | Vision Tour | 2010 |
Victory | Vision Tour | 2009 |
Victory | Vision Tour | 2011 |
Victory | Vision Tour | 2012 |
Victory | Vision Tour | 2013 |
Victory | Vision Tour | 2014 |
Victory | Vision Tour | 2015 |
Victory | Vision Tour | 2016 |
Victory | Vegas | 2005 |
Victory | Vegas | 2006 |
Victory | Vegas | 2007 |
Victory | Vegas | 2008 |
Victory | Vegas | 2003 |
Victory | Vegas | 2004 |
Victory | Vegas | 2009 |
Victory | Vegas | 2010 |
Victory | Vegas | 2011 |
Victory | Vegas | 2012 |
Victory | Vegas | 2016 |
Victory | Cross Country 8-Ball | 2014 |
Victory | Cross Country 8-Ball | 2015 |
Victory | Cross Country 8-Ball | 2016 |
Victory | Cross Roads 8-Ball | 2014 |
Victory | Cross Country Tour Ltd | 2014 |
Victory | V92C Classic | 2000 |
Victory | V92C Classic | 2001 |
Victory | V92C Classic | 2002 |
Victory | V92C Classic | 2003 |
Victory | V92C Classic | 1998 |
Victory | V92C Classic | 1999 |
Victory | Cross Roads | 2011 |
Victory | Cross Roads | 2010 |
Victory | Cross Roads | 2012 |
Victory | Cross Roads | 2013 |
Victory | V92Sc Sport Cruiser | 2000 |
Victory | V92Sc Sport Cruiser | 2001 |
Victory | V92C Special Edition | 2001 |
Victory | V92C Special Edition | 2002 |
Victory | V92C Special Edition | 2000 |
Victory | Vegas 8-Ball | 2005 |
Victory | Vegas 8-Ball | 2006 |
Victory | Vegas 8-Ball | 2007 |
Victory | Vegas 8-Ball | 2008 |
Victory | Vegas 8-Ball | 2009 |
Victory | Vegas 8-Ball | 2003 |
Victory | Vegas 8-Ball | 2004 |
Victory | Vegas 8-Ball | 2010 |
Victory | Vegas 8-Ball | 2011 |
Victory | Vegas 8-Ball | 2012 |
Victory | Vegas 8-Ball | 2013 |
Victory | Vegas 8-Ball | 2014 |
Victory | Vegas 8-Ball | 2015 |
Victory | Vegas 8-Ball | 2016 |
Victory | Kingpin | 2004 |
Victory | Kingpin | 2005 |
Victory | Kingpin | 2006 |
Victory | Kingpin | 2007 |
Victory | Kingpin | 2008 |
Victory | Kingpin | 2009 |
Victory | Kingpin | 2010 |
Victory | Kingpin | 2011 |
Victory | Kingpin | 2012 |
Victory | Kingpin Deluxe | 2004 |
Victory | Kingpin Deluxe | 2005 |
Victory | Kingpin Deluxe | 2006 |
Victory | Kingpin Deluxe | 2007 |
Victory | Kingpin Deluxe | 2008 |
Victory | Kingpin Deluxe | 2009 |
Victory | Kingpin Deluxe | 2010 |
Victory | Kingpin Deluxe | 2011 |
Victory | Kingpin Deluxe | 2012 |
Victory | Kingpin Tour | 2007 |
Victory | Kingpin Tour | 2008 |
Victory | Kingpin Tour | 2009 |
Victory | Kingpin Tour | 2010 |
Victory | Kingpin Tour | 2011 |
Victory | Kingpin Tour | 2012 |
Victory | Kingpin 8-Ball | 2008 |
Victory | Kingpin 8-Ball | 2009 |
Victory | Kingpin 8-Ball | 2004 |
Victory | Kingpin 8-Ball | 2005 |
Victory | Kingpin 8-Ball | 2006 |
Victory | Kingpin 8-Ball | 2007 |
Victory | Kingpin 8-Ball | 2010 |
Victory | Kingpin 8-Ball | 2011 |
Victory | Kingpin 8-Ball | 2012 |
Victory | Vegas Jackpot | 2006 |
Victory | Vegas Jackpot | 2007 |
Victory | Vegas Jackpot | 2008 |
Victory | Vegas Jackpot | 2009 |
Victory | Vegas Jackpot | 2010 |
Victory | Vegas Jackpot | 2011 |
Victory | Vegas Jackpot | 2012 |
Victory | Vegas Jackpot | 2013 |
Victory | Vegas Jackpot | 2014 |
Victory | Vision Street | 2008 |
Victory | Vision Street | 2009 |
Victory | Vision 8-Ball | 2011 |
Victory | Vision 8-Ball | 2010 |
Victory | Vision 8-Ball | 2012 |
Kawasaki | KX450F | 2006 |
Kawasaki | KX450F | 2007 |
Kawasaki | KX450F | 2008 |
Kawasaki | KX450F | 2009 |
Kawasaki | KX450F | 2010 |
Kawasaki | KX450F | 2011 |
Kawasaki | KX450F | 2012 |
Kawasaki | KX450F | 2013 |
Kawasaki | KX450F | 2014 |
Kawasaki | KX450F | 2015 |
Kawasaki | KX450F | 2016 |
Kawasaki | KX450F | 2017 |
Victory | V92Tc Touring Cruiser | 2005 |
Victory | V92Tc Touring Cruiser | 2006 |
Victory | V92Tc Touring Cruiser | 2002 |
Victory | V92Tc Touring Cruiser | 2003 |
Victory | V92Tc Touring Cruiser | 2004 |
Victory | Ness Cross Country | 2011 |
Victory | Ness Cross Country | 2012 |
Victory | Ness Jackpot | 2007 |
Victory | Ness Jackpot | 2006 |
Victory | Cross Country | 2017 |
Victory | Cross Country Tour | 2017 |
Victory | Gunner | 2017 |
Victory | Hammer S | 2017 |
Victory | High Ball | 2017 |
Victory | Magnum | 2017 |
Victory | Magnum X-1 | 2017 |
Victory | Vegas | 2017 |
Victory | Vegas 8-Ball | 2017 |
Victory | Vision Tour | 2017 |
Indian | Chieftain Elite | 2017 |
Indian | Chieftain Limited | 2017 |
Kawasaki | KX450F | 2018 |
Indian | Scout Bobber | 2018 |
Indian | Roadmaster Classic | 2017 |
Indian | Chief | 2018 |
Indian | Chief Classic | 2018 |
Indian | Chief Dark Horse | 2018 |
Indian | Chief Vintage | 2018 |
Indian | Chieftain | 2018 |
Indian | Chieftain Dark Horse | 2018 |
Indian | Chieftain Limited | 2018 |
Indian | Chieftain Classic | 2018 |
Indian | Roadmaster | 2018 |
Indian | Roadmaster Classic | 2018 |
Indian | Roadmaster Elite | 2018 |
Indian | Scout | 2018 |
Indian | Scout Sixty | 2018 |
Indian | Springfield | 2018 |
Indian | Springfield Dark Horse | 2018 |
Kawasaki | KX450F | 2019 |
Indian | Chief Dark Horse | 2019 |
Indian | Chief Vintage | 2019 |
Indian | Chieftain | 2019 |
Indian | Chieftain Classic | 2019 |
Indian | Chieftain Dark Horse | 2019 |
Indian | Chieftain Limited | 2019 |
Indian | Roadmaster | 2019 |
Indian | Scout | 2019 |
Indian | Scout Bobber | 2019 |
Indian | Scout Sixty | 2019 |
Indian | Springfield | 2019 |
Indian | Springfield Dark Horse | 2019 |
Indian | FTR1200 | 2019 |
Indian | FTR1200S | 2019 |
Indian | Chief | 2019 |
Indian | Chief Classic | 2019 |
Indian | Roadmaster Classic | 2019 |
Indian | Roadmaster Elite | 2019 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.