Sale! Features The sophisticated yet easy-to-use 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options The display's interface
Features
***Additional info on Power Vision Module:
It will come with a free base map for your bike and a combinationof parts. Stage 1 base maps work very wellbut as you add cams and short exhausts, the base map will be more off and would need a true dyno tune to dial it in. The base map we will set up will be from a Harley that was tuned on FastTunes dyno. You will read the stock file from your bike and email it to DC@fasttunes, and we will return a tuned base file.
Fitments
| 2023-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2023-2024 | Harley-Davidson | Softail Breakout FXBR |
| 2023 | Harley-Davidson | Nightster Special RH975S |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022-2023 | Harley-Davidson | Nightster RH975 |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2021-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2021-2024 | Harley-Davidson | Softail Standard FXST |
| 2021-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2021-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2021-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2021-2024 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | Sportster S RH1250S |
| 2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2021-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2021-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2021-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2021-2023 | Harley-Davidson | Pan America 1250 |
| 2021-2023 | Harley-Davidson | Pan America 1250 Special |
| 2021-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2021-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021-2023 | Harley-Davidson | Road King Police FLHP |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2021 | Harley-Davidson | Softail Slim FLSL |
| 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2021 | Harley-Davidson | Freewheeler FLRT |
| 2021 | Harley-Davidson | Electra Glide Revival |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.