Sale! Features High quality premium oil filter Specs Type Spin-On Base Color Black Riding Style ATV / UTV / Street Units Each Length 77 mm Width 65 mm Filter Media Material Paper Color/Finish Black Product Name Oil Filter Fitments Year Make Model 2012-2013 Polar
Features
Specs
| Type | Spin-On |
| Base Color | Black |
| Riding Style | ATV / UTV / Street |
| Units | Each |
| Length | 77 mm |
| Width | 65 mm |
| Filter Media Material | Paper |
| Color/Finish | Black |
| Product Name | Oil Filter |
Fitments
| Year | Make | Model |
| 2012-2013 | Polaris | Trail Boss 330 |
| 2012-2013 | Polaris | Trail Blazer 330 |
| 2009 | Polaris | Sportsman XP 850 LE |
| 2010-2011 | Polaris | Sportsman XP 850 EPS LE Browning |
| 2011 | Polaris | Sportsman XP 850 EPS LE |
| 2011 | Polaris | Sportsman X2 850 LE |
| 2013 | Polaris | Sportsman Touring 850 LE EPS |
| 2012 | Polaris | Sportsman Forest Tractor 500 |
| 2012 | Polaris | Sportsman Forest 550 |
| 2012 | Polaris | Sportsman Forest 500 |
| 2018-2019 | Polaris | Sportsman 850 Touring SP |
| 2016-2019 | Polaris | Sportsman 850 SP |
| 2018-2021 | Polaris | Sportsman 850 High Lifter Edition |
| 2013 | Polaris | Sportsman 850 HO XP EPS Stealth Black LE |
| 2012-2014 | Polaris | Sportsman 850 HO XP EPS |
| 2012-2013 | Polaris | Sportsman 850 HO XP |
| 2012-2014 | Polaris | Sportsman 850 HO Touring EPS |
| 2014 | Polaris | Sportsman 850 H.O. WV 4×4 |
| 2009-2011 | Polaris | Sportsman 850 EFI XP w/ EPS |
| 2009-2011 | Polaris | Sportsman 850 EFI XP |
| 2011 | Polaris | Sportsman 850 EFI Touring EPS |
| 2015-2016 | Polaris | Sportsman 850 |
| 2016-2019 | Polaris | Sportsman 570 Touring SP |
| 2016-2021 | Polaris | Sportsman 570 Touring |
| 2019 | Polaris | Sportsman 570 SP EPS 4×4 |
| 2015-2018 | Polaris | Sportsman 570 SP |
| 2017-2019 | Polaris | Sportsman 570 EPS Utility Edition |
| 2014-2021 | Polaris | Sportsman 570 EPS |
| 2018 | Polaris | Sportsman 570 Big Boss 6×6 EPS |
| 2019-2021 | Polaris | Sportsman 570 6×6 |
| 2014-2018,2021 | Polaris | Sportsman 570 |
| 2014 | Polaris | Sportsman 550 X2 EPS |
| 2010-2013 | Polaris | Sportsman 550 X2 |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS |
| 2012-2014 | Polaris | Sportsman 550 EPS |
| 2011 | Polaris | Sportsman 550 EFI w/ EPS |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS |
| 2009 | Polaris | Sportsman 550 EFI XP |
| 2011 | Polaris | Sportsman 550 EFI Touring w/ EPS |
| 2010-2011 | Polaris | Sportsman 550 EFI |
| 2012-2013 | Polaris | Sportsman 550 |
| 2012-2013 | Polaris | Sportsman 500 HO Touring |
| 2012-2013 | Polaris | Sportsman 500 HO |
| 2018 | Polaris | Sportsman 450 HO Utility Edition |
| 2018-2019,2021 | Polaris | Sportsman 450 HO |
| 2012-2014 | Polaris | Sportsman 400 HO |
| 2018-2021 | Polaris | Sportsman 1000 XP Hunter Edition |
| 2016,2018-2019 | Polaris | Sportsman 1000 XP High Lifter Edition |
| 2016-2019 | Polaris | Sportsman 1000 XP |
| 2016,2018-2019 | Polaris | Sportsman 1000 Touring XP |
| 2019 | Polaris | Scrambler 850 H.O. 4×4 |
| 2016-2018,2021 | Polaris | Scrambler 850 |
| 2012 | Polaris | Scrambler 500 4×4 |
| 2014-2015 | Polaris | Scrambler 1000 XP EPS |
| 2016-2018 | Polaris | Scrambler 1000 XP |
| 2016-2022 | Indian | Scout Sixty ABS |
| 2016-2022 | Indian | Scout Sixty |
| 2022 | Indian | Scout Rogue Sixty ABS |
| 2022 | Indian | Scout Rogue Sixty |
| 2022 | Indian | Scout Rogue ABS |
| 2022 | Indian | Scout Rogue |
| 2021-2022 | Indian | Scout Bobber Sixty ABS |
| 2021-2022 | Indian | Scout Bobber Sixty |
| 2018-2022 | Indian | Scout Bobber ABS |
| 2018-2022 | Indian | Scout Bobber |
| 2016-2022 | Indian | Scout ABS |
| 2020 | Indian | Scout 100th Anniversary |
| 2015-2022 | Indian | Scout |
| 2018-2019 | Indian | Roadmaster Elite |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4×4 |
| 2019-2020 | Polaris | RZR XP Turbo S |
| 2019 | Polaris | RZR XP Turbo LE 4×4 |
| 2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2020 | Polaris | RZR XP Turbo EPS 4×4 |
| 2019 | Polaris | RZR XP Turbo EPS |
| 2021 | Polaris | RZR XP Turbo |
| 2011-2014 | Polaris | RZR XP 900 EFI 4×4 |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity |
| 2019-2020 | Polaris | RZR XP 4 Turbo S |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
| 2020 | Polaris | RZR PRO XP Orange Madness LE |
| 2020 | Polaris | RZR PRO XP 4 |
| 2020 | Polaris | RZR PRO XP |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo 4×4 |
| 2012-2014 | Polaris | Hawkeye 400 H.O. 4×4 |
| 2012-2014 | Polaris | Hawkeye 400 H.O. 4×2 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Sale! OverviewConditionNewCategory:ATV Parts,Engine,Oil FiltersBrand:HIFLOFILTRORide Type:ATVSKU:HF197Item #1739970684132510MPN:HF197Specs:Class:Oil Filters ComponentsColor:BlackDivision:EngineProduct Type:Oil FiltersSegment:ATV/UTVSub Class:Oil FiltersDescripti
Overview
Condition
New
Category:
ATV Parts,Engine,Oil Filters
Brand:
HIFLOFILTRO
Ride Type:
ATV
SKU:
HF197
Item #
1739970684132510
MPN:
HF197
Specs:
| Class: | Oil Filters Components |
| Color: | Black |
| Division: | Engine |
| Product Type: | Oil Filters |
| Segment: | ATV/UTV |
| Sub Class: | Oil Filters |
Description
Oil Filter
Features:
There are no reviews yet.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.