Sale! Features 95% better static and 86% better dynamic load capacity compared to standard DAC bearings O-ring seals on ID of bearing for superior water and dirt exclusion High-contact double-lip seals with armor shield Fitments Year Make Model Position 2004 Arc
Features
Fitments
| Year | Make | Model | Position |
| 2004 | Arctic Cat | V-2 650 Automatic 4×4 |
|
| 2004 | Arctic Cat | 400 TBX Automatic 4×4 |
|
| 2004 | Arctic Cat | V-2 650 LE Automatic 4×4 |
|
| 2004 | Arctic Cat | 400 MRP ACT Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 ACT Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 MRP Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 TRV Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 LE Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 FIS Manual 4×2 |
|
| 2003-2004 | Arctic Cat | 500 FIS TRV 4×4 |
|
| 2003-2004 | Arctic Cat | 400 FIS Automatic 4×4 |
|
| 2003-2004 | Arctic Cat | 400 FIS Automatic 4×2 |
|
| 2003-2004 | Arctic Cat | 400 VP Automatic 4×4 |
|
| 2002-2004 | Arctic Cat | 500 FIS Manual 4×4 |
|
| 2002-2004 | Arctic Cat | 500 FIS TBX 4×4 |
|
| 2002-2004 | Arctic Cat | 500 FIS Automatic 4×4 |
|
| 2002 | Arctic Cat | 375 4×4 |
|
| 2002 | Arctic Cat | 375 4×2 |
|
| 2001-2004 | Arctic Cat | 300 DVX 4×2 |
|
| 2001-2004 | Arctic Cat | 400 VP Manual 4×4 |
|
| 2001-2004 | Arctic Cat | 400 FIS Manual 4×4 |
|
| 2001-2004 | Arctic Cat | 250 Manual 4×4 |
|
| 2001-2004 | Arctic Cat | 250 4×4 |
|
| 2001-2002 | Arctic Cat | 500i Automatic 4×4 |
|
| 2000-2002 | Arctic Cat | 500 A Automatic 4×4 |
|
| 1999-2005 | Arctic Cat | 250 DVX 4×2 |
|
| 1999-2005 | Arctic Cat | 250 Manual 4×2 |
|
| 1999-2005 | Arctic Cat | 250 4×2 |
|
| 1998-2004 | Arctic Cat | 400 Manual 4×4 |
|
| 1998-2004 | Arctic Cat | 300 MRP 4×4 |
|
| 1998-2004 | Arctic Cat | 300 4×2 |
|
| 1998-2004 | Arctic Cat | 300 4×4 |
|
| 1998-2001 | Arctic Cat | 400 Automatic 4×2 |
|
| 1998-2001 | Arctic Cat | 400 Manual 4×2 |
|
| 1998-2001 | Arctic Cat | 500 Manual 4×4 |
|
| 1998-2001 | Arctic Cat | 400 4×2 |
|
| 1998-2001 | Arctic Cat | 500 4×4 |
|
| 1998-2000,2003-2004 | Arctic Cat | 400 Automatic 4×4 |
|
| 1998-2000 | Arctic Cat | 400 4×4 |
|
| 1998,2000-2002 | Arctic Cat | 500 Automatic 4×4 |
|
| 1998 | Arctic Cat | 454 2WD |
|
| 1997-1998 | Arctic Cat | Bearcat 454 4×2 |
|
| 1997-1998 | Arctic Cat | 454 4×2 |
|
| 1996-1998 | Arctic Cat | 454 4×4 |
|
| 1996-1998 | Arctic Cat | Bearcat 454 4×4 |
|
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.