Sale! SEDONA SPLIT 6 BEAD LOCK 14X7 4/156 4 A72M-47056-43S Features Constructed of Hi-Grade aluminum Ultra strong and lightweight Dual drilled beadlock ring Inset valve stem location Caps included The Split 6 is our newest true beadlock wheel to hit the Sedona p
SEDONA SPLIT 6 BEAD LOCK 14X7 4/156 4 A72M-47056-43S Features
The Split 6 is our newest true beadlock wheel to hit the Sedona product line. From racing to recreation this wheel is built with performance and value in mind. Keep your tires Locked-N-Loaded with the Sedona Split Six Beadlock.Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | RZR 570 EPS | 2013 |
| Polaris | RZR 570 EPS | 2014 |
| Polaris | RZR 570 EPS | 2015 |
| Polaris | RZR 570 EPS | 2016 |
| Polaris | RZR 900 | 2014 |
| Polaris | RZR 900 | 2015 |
| Polaris | RZR 900 | 2016 |
| Polaris | RZR 900 EPS | 2014 |
| Polaris | RZR 900 EPS | 2015 |
| Polaris | RZR 900 EPS | 2016 |
| Polaris | RZR 900 XC EPS | 2015 |
| Polaris | RZR 900 XC EPS | 2016 |
| Polaris | RZR 1000 XP EPS | 2014 |
| Polaris | RZR 1000 XP EPS | 2015 |
| Polaris | RZR 1000 XP EPS | 2016 |
| Polaris | RZR 900 S | 2015 |
| Polaris | RZR 900 S | 2016 |
| Polaris | RZR 900 S EPS | 2015 |
| Polaris | RZR 900 S EPS | 2016 |
| Polaris | Ranger 900 XP EPS | 2013 |
| Polaris | Ranger 900 XP EPS | 2014 |
| Polaris | Ranger 900 XP EPS | 2015 |
| Polaris | Ranger 900 XP EPS | 2016 |
| Polaris | Ranger 800 EPS | 2013 |
| Polaris | Ranger 800 EPS | 2014 |
| Polaris | RZR 800 EPS | 2013 |
| Polaris | RZR 800 EPS | 2014 |
| Polaris | RZR 800 S EPS | 2013 |
| Polaris | RZR 800 S EPS | 2014 |
| Polaris | Ranger 570 EPS [Midsize] | 2014 |
| Polaris | Ranger 570 EPS [Midsize] | 2015 |
| Polaris | Ranger 570 EPS [Midsize] | 2016 |
| Polaris | Ranger 800 EPS [Midsize] | 2014 |
| Polaris | Ranger 570 Crew EPS [Midsize] | 2015 |
| Polaris | Ranger 570 Crew EPS [Midsize] | 2014 |
| Polaris | Ranger 570 Crew EPS [Midsize] | 2016 |
| Polaris | Ranger 900 Crew EPS | 2014 |
| Polaris | Ranger 900 Crew EPS | 2015 |
| Polaris | Ranger 330 ETX [Midsize] | 2015 |
| Polaris | Ranger 330 ETX [Midsize] | 2016 |
| Polaris | Ranger 570 | 2015 |
| Polaris | Ranger 570 | 2016 |
| Polaris | Ranger 570 EPS | 2015 |
| Polaris | Ranger 570 EPS | 2016 |
| Polaris | Ranger 900-6 Crew EPS | 2015 |
| Polaris | Ranger 900-6 Crew EPS | 2016 |
| Polaris | Ranger 900-6 Crew | 2015 |
| Polaris | ACE 330 | 2014 |
| Polaris | ACE 330 | 2015 |
| Polaris | ACE 330 | 2016 |
| Polaris | ACE 570 | 2014 |
| Polaris | ACE 570 | 2015 |
| Polaris | ACE 570 | 2016 |
| Polaris | ACE 570 | 2017 |
| Polaris | Sportsman 330 Etx | 2015 |
| Polaris | Sportsman 1000 XP EPS | 2015 |
| Polaris | Sportsman 1000 XP EPS | 2016 |
| Polaris | Sportsman 1000 XP EPS | 2017 |
| Polaris | Sportsman 850 | 2015 |
| Polaris | Sportsman 850 | 2016 |
| Polaris | Sportsman 850 | 2017 |
| Polaris | Sportsman 1000 Touring XP | 2015 |
| Polaris | Sportsman 1000 Touring XP | 2016 |
| Polaris | Sportsman 1000 Touring XP | 2017 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.