Sale! TRAIL TECH VAPOR COMPUTER KIT SPEED / TACH / TEMP 752-118 Features Hour meter Stop watch Ride time Accumulated ride time Selectable 12/24 hour display Lap timer Permanent hour meter Current speed Maximum speed Selectable MPH/KMPH Adjustable distance Perman
TRAIL TECH VAPOR COMPUTER KIT SPEED / TACH / TEMP 752-118 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Yamaha | YFM450FGP Grizzly 4WD EPS [IRS] | 2011 |
| Yamaha | YFM450FGP Grizzly 4WD EPS [IRS] | 2012 |
| Yamaha | YFM450FGP Grizzly 4WD EPS [IRS] | 2013 |
| Yamaha | YFM450FGP Grizzly 4WD EPS [IRS] | 2014 |
| Yamaha | YFZ450X SE | 2011 |
| Yamaha | YFM700 Raptor | 2013 |
| Yamaha | YFM700 Raptor | 2014 |
| Yamaha | YFM700 Raptor | 2015 |
| Yamaha | YFM700 Raptor | 2016 |
| Yamaha | YFM700 Raptor | 2017 |
| Bombardier | DS 650 | 2002 |
| Bombardier | DS 650 | 2003 |
| Bombardier | DS 650 | 2004 |
| Bombardier | DS 650 | 2005 |
| Bombardier | DS 650 | 2000 |
| Bombardier | DS 650 | 2001 |
| Bombardier | DS 650X | 2005 |
| Bombardier | DS 650X | 2006 |
| Bombardier | DS 650 Baja | 2002 |
| Bombardier | DS 650 Baja | 2003 |
| Bombardier | DS 650 Baja | 2004 |
| Bombardier | DS 650 Baja | 2001 |
| Bombardier | DS 650 Baja X | 2004 |
| Bombardier | Ds 650 Racer | 2002 |
| Bombardier | Ds 650 Racer | 2003 |
| Bombardier | Ds 650 Racer | 2000 |
| Bombardier | Ds 650 Racer | 2001 |
| Can-Am | DS 650X | 2007 |
| Kawasaki | KFX 400 | 2003 |
| Kawasaki | KFX 400 | 2004 |
| Kawasaki | KFX 400 | 2005 |
| Kawasaki | KFX 400 | 2006 |
| Kawasaki | KFX 450R | 2008 |
| Kawasaki | KFX 450R | 2009 |
| Kawasaki | KFX 450R | 2010 |
| Kawasaki | KFX 450R | 2011 |
| Kawasaki | KFX 450R | 2013 |
| Polaris | Outlaw 450 Mxr | 2008 |
| Polaris | Outlaw 450 Mxr | 2009 |
| Polaris | Outlaw 450 Mxr | 2010 |
| Polaris | Outlaw 525 Irs | 2007 |
| Polaris | Outlaw 525 Irs | 2008 |
| Polaris | Outlaw 525 Irs | 2009 |
| Polaris | Outlaw 525 Irs | 2010 |
| Polaris | Outlaw 525 Irs | 2011 |
| Polaris | Outlaw 525 S | 2008 |
| Polaris | Outlaw 525 S | 2009 |
| Polaris | Outlaw 525 S | 2010 |
| Polaris | Outlaw 500 | 2006 |
| Polaris | Outlaw 500 | 2007 |
| Suzuki | Lt-Z400 QuadSport Z | 2003 |
| Suzuki | Lt-Z400 QuadSport Z | 2004 |
| Suzuki | Lt-Z400 QuadSport Z | 2005 |
| Suzuki | Lt-Z400 QuadSport Z | 2006 |
| Suzuki | Lt-Z400 QuadSport Z | 2007 |
| Suzuki | Lt-Z400 QuadSport Z | 2008 |
| Yamaha | YFZ450R | 2009 |
| Yamaha | YFZ450R | 2010 |
| Yamaha | YFZ450R | 2011 |
| Yamaha | YFZ450R | 2012 |
| Yamaha | YFZ450R | 2013 |
| Yamaha | YFZ450R | 2014 |
| Yamaha | YFZ450R | 2015 |
| Yamaha | YFZ450R | 2016 |
| Yamaha | YFZ450R | 2017 |
| Yamaha | YFZ450R SE | 2009 |
| Yamaha | YFZ450R SE | 2010 |
| Yamaha | YFZ450R SE | 2011 |
| Yamaha | YFZ450R SE | 2012 |
| Yamaha | YFZ450R SE | 2013 |
| Yamaha | YFZ450R SE | 2014 |
| Yamaha | YFZ450R SE | 2015 |
| Yamaha | YFZ450R SE | 2016 |
| Yamaha | YFZ450R SE | 2017 |
| Yamaha | YFZ450X | 2010 |
| Yamaha | YFZ450X | 2011 |
| Yamaha | YFZ450X Bill Ballance | 2010 |
| Yamaha | YFM700R Raptor | 2006 |
| Yamaha | YFM700R Raptor | 2007 |
| Yamaha | YFM700R Raptor | 2008 |
| Yamaha | YFM700R Raptor | 2009 |
| Yamaha | YFM700R Raptor | 2010 |
| Yamaha | YFM700R Raptor | 2011 |
| Yamaha | YFM700R Raptor | 2012 |
| Yamaha | YFM700R Raptor | 2013 |
| Yamaha | YFM700R Raptor | 2014 |
| Yamaha | YFM700R Raptor | 2015 |
| Yamaha | YFM700R Raptor | 2016 |
| Yamaha | YFM700R Raptor | 2017 |
| Yamaha | YFZ450 | 2004 |
| Yamaha | YFZ450 | 2005 |
| Yamaha | YFZ450 | 2006 |
| Yamaha | YFZ450 | 2007 |
| Yamaha | YFZ450 | 2008 |
| Yamaha | YFZ450 | 2009 |
| Yamaha | YFZ450 | 2012 |
| Yamaha | YFZ450 | 2013 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2008 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2009 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2010 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2011 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2012 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2013 |
| Yamaha | YFM450FG Grizzly 4WD [IRS] | 2014 |
| Yamaha | YFZ450 SE | 2007 |
| Yamaha | YFZ450 SE | 2008 |
| Yamaha | YFZ450 Bill Balance Edition | 2006 |
| Yamaha | YFZ450 Bill Balance Edition | 2007 |
| Yamaha | YFZ350 Banshee | 1987 |
| Yamaha | YFZ350 Banshee | 1988 |
| Yamaha | YFZ350 Banshee | 1989 |
| Yamaha | YFZ350 Banshee | 1990 |
| Yamaha | YFZ350 Banshee | 1991 |
| Yamaha | YFZ350 Banshee | 1992 |
| Yamaha | YFZ350 Banshee | 1993 |
| Yamaha | YFZ350 Banshee | 1994 |
| Yamaha | YFZ350 Banshee | 1995 |
| Yamaha | YFZ350 Banshee | 1996 |
| Yamaha | YFZ350 Banshee | 1997 |
| Yamaha | YFZ350 Banshee | 1998 |
| Yamaha | YFZ350 Banshee | 1999 |
| Yamaha | YFZ350 Banshee | 2000 |
| Yamaha | YFZ350 Banshee | 2001 |
| Yamaha | YFZ350 Banshee | 2002 |
| Yamaha | YFZ350 Banshee | 2003 |
| Yamaha | YFZ350 Banshee | 2004 |
| Yamaha | YFZ350 Banshee | 2005 |
| Yamaha | YFZ350 Banshee | 2006 |
| Yamaha | YFM660R Raptor | 2001 |
| Yamaha | YFM660R Raptor | 2002 |
| Yamaha | YFM660R Raptor | 2003 |
| Yamaha | YFM660R Raptor | 2004 |
| Yamaha | YFM660R Raptor | 2005 |
| Yamaha | YFM700R Raptor | 2018 |
| Yamaha | YFM700 Raptor | 2018 |
| Yamaha | YFM450FA Kodiak 4WD [IRS] | 2018 |
| Yamaha | YFM450KP Kodiak 4WD EPS [IRS] | 2018 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.